璁㈣揣鍙� 鍨� 鍙� 璇� 鏄� 鍗� 浣� 鍞� 浠� 鐗� 浠� 璐� 鏈� 搴� 瀛� 鏁伴噺 璐拱
801A0419-2 YX100 0锝�0.1MPa 鍙� 67 0 2-3澶� 584
801A0419-3 YX100 0锝�0.16MPa 鍙� 67 0 2-3澶� 574
801A0419-4 YX100 0锝�0.25MPa 鍙� 67 0 2-3澶� 586
801A0419-5 YX100 0锝�0.4MPa 鍙� 67 0 2-3澶� 596
801A0419-6 YX100 0锝�0.6MPa 鍙� 67 0 2-3澶� 526
801A0419-7 YX100 0锝�1MPa 鍙� 67 0 2-3澶� 593
801A0419-0 YX100 0锝�1.6MPa 鍙� 67 0 2-3澶� 569
1D26-00DD00-02_7 YX100 0锝�2.5MPa 1 67 0 |0 0
801A0419-1 YX100 0锝�4MPa 鍙� 67 0 2-3澶� 548
1D26-00DD00-02_9 YX100 0锝�6MPa 1 73 0 |1 0

鍏辫锛�14 鏉�  绗竴椤�  涓婁竴椤�  1 2 涓嬩竴椤�  鏈〉